Submersible drainage pump XJ 900
Submersible drainage pump XJ 900
Weight: 1’200 kg (2’646 lb.)
Performance range – XJ900, 50 Hz
Performance range – XJ900, 60 Hz
Performance range – XJ900, 60 Hz US
Watch the easy conversion from high-head to high-flow configuration
DN 100/4” (standard HD)
Flange connection PN40 DIN 1092-1
Flange connection class 250 ASME B16.1 1998
DN150 / 6” (standard ND)
Flange connection PN40 DIN1092-1
Flange connection class 150 ASME B16.5 1998
Strong cast iron construction with outer casing gives good cooling and enables the pump to run at operating water levels all the way down to the strainer.
One investment for years of cost-efficient pumping. Impellers built back to back together with double exit volutes, and flow elbows in white cast iron ensure a long lifetime and high efficiency.
For easy conversion from ND to HD the pump is fitted with impellers and diffusers for both HD and ND versions. This give the option to stock fewer pumps and still have the right hydraulic performance for the job.
Electric submersible pump | XJ 900 |
Maximum submergence | 80 m |
Protection class | IP 68 |
Max. temperature of pumped medium at max. power input and continuous duty | 40ºC |
Max. media density | 1,100 kg/m3 |
pH of the pumped medium | 5-8 |
Strainer hole | 8 x 34 mm |
Max number of starts | 15/hr |
Motor rating P2 | 90 kW |
Speed | 2’970 rpm |
Power cable | 20 m type NSSHOEU |
Electric submersible pump | XJ 900 |
Maximum submergence | 80 m |
Protection class | IP 68 |
Max. temperature of pumped medium at max. power input and continuous duty | 40ºC |
Max. media density | 1,100 kg/m3 |
pH of the pumped medium | 5-8 |
Strainer hole | 8 x 34 mm |
Max number of starts | 15/hr |
Motor rating P2 | 108 kW |
Speed | 3’560 rpm |
Power cable | 20 m type NSSHOEU |
Electric submersible pump | XJ 900 |
Maximum submergence | 262 ft. |
Protection class | IP 68 |
Max. temperature of pumped medium at max. power input and continuous duty | 104ºF |
Max. media density | 0.0397 lb/inch3 |
pH of the pumped medium | 5-8 |
Strainer hole | 5/16” x 1 5/16” |
Max number of starts | 15/hr |
Motor rating P2 | 145 Hp |
Speed | 3’560 rpm |
Power cable | 65 ft type W |
Climate change is challenging natural disaster prevention. When water runs off the land in large quantities, Sulzer’s comprehensive range of pumps provide reliable, cost effective and efficient solutions for flood control.