Submersible drainage pump J 604
Submersible drainage pump J 604
Weight: 525 kg (1157 lb)
Performance range – J604, 50 Hz
Performance range – J604, 60 Hz
Performance range – J604, 60 Hz US
Built-in thermal switches in the stator winding (140ºC / 284ºF, ±5). DI leakage sensor in the junction box, DI leakage sensor in the oil chamber, thermal sensors at upper and lower bearing connected to a separate starter and control unit.
6” (standard HD), 8”, 10” (standard ND) hose connections
6”, 8” G/B.S.P. threaded connections
6″, 8″, 10″ NPT threaded connections
One investment for years of cost-efficient pumping. Impeller in high chrome alloy steel ensures a long lifetime and high efficiency.
Double outer casing and good heat convection enable the pump to operate continuously at low levels or even run dry without damaging the motor.
Save time and money with easy on-site service. Modular design lowers the overall service costs. By removing the top cover of the pump, you can easily check the electrical junction box. Environmentally safe white oil is used in the oil casing for easy inspection of seal conditions.
Electric submersible pump | J 604 |
Maximum submergence | 20 m |
Protection class | IP 68 |
Max. temperature of pumped medium at max. power input and continuous duty | 40ºC |
Max. media density | 1,100 kg/m3 |
pH of the pumped medium | 5-8 |
Strainer hole | 12 x 60 mm |
Max number of starts | 30/hour |
Motor rating P2 | 56 kW |
Speed | 1,450 rpm |
Power cable | 20 m type H07RN8-F |
Electric submersible pump | J 604 |
Maximum submergence | 20 m |
Protection class | IP 68 |
Max. temperature of pumped medium at max. power input and continuous duty | 40ºC |
Max. media density | 1,100 kg/m3 |
pH of the pumped medium | 5-8 |
Strainer hole | 12 x 60 mm |
Max number of starts | 30/hour |
Motor rating P2 | 56 kW |
Speed | 1,450 rpm |
Power cable | 20 m type H07RN8-F |
Electric submersible pump | J 604 |
Maximum submergence | 65 ft |
Protection class | IP 68 |
Max. temperature of pumped medium at max. power input and continuous duty | 104ºF |
Max. media density | 0.0397 lb/inch3 |
pH of the pumped medium | 5-8 |
Strainer hole | 1/2″ x 2 3/8″ |
Max number of starts | 30/hour |
Motor rating P2 | 94 Hp |
Speed | 1730 rpm |
Power cable | 65 ft type AWG |
Climate change is challenging natural disaster prevention. When water runs off the land in large quantities, Sulzer’s comprehensive range of pumps provide reliable, cost effective and efficient solutions for flood control.